

| Channel | Output Port | Frequency Range | Average Output Power |
| 1 | Walky-talky (VHF) | 140-174MHz | 47dbm / 50W |
| 2 | Walky-talky (UHF400) | 400-470MHz | 47dbm / 50W |
| 3 | 4G LTE | 832-862MHz | 50dbm / 100W |
| 4 | GSM900 | 915-960MHz | 50dbm / 100W |
| 5 | GSM1800 | 1805-1880MHz | 48.5dbm / 70W |
| 6 | CDMA1900 | 1980-1990MHz | 48.5dbm / 70W |
| 7 | 3G | 2100-2160MHz | 48.5dbm / 70W |
| 8 | 4G LTE | 2620-2690MHz | 47dbm / 50W |
| 9 | 5G | 3400-3600MHz | 45dbm / 30W |
| 10 | 5G | 3600-3800MHz | 45dbm / 30W |
| 11 | OPTION | Customizable | 47dbm / 50W |
| 12 | OPTION | Customizable | 47dbm / 50W |
Antenna Specifications (Default NATO Flange Base with Spring)
